lglogo.jpg (8787 bytes)


producthead.jpg (6135 bytes)


    

Square Tubing

   squaretubing.jpg (3046 bytes)
                     
DIE A T WT/FT
1498 .750 .062 .205
GRV 3065 1.000 .055 .249
RC 3434 1.000 .060 .251
2303 1.000 .062 .279
RC 3167 1.000 .065 .293
       
1724 1.000 .125 .526
1273 1.250 .125 .674
2361 1.500 .062 .428
1497 1.500 .090 .628
BC 2425 1.500 .125 .820
       
3120 1.500 .200 1.248
3307 1.750 .187 1.403
2422 2.000 .095 .869
  2.000 .125 1.124
3086 2.000 .187 1.627
       
2720 2.232 .085 .876
4398 2.500 .125 1.425
BC 4387 3.000 .125 1.725
2441 3.000 .200 2.936
     

ABOUT US   |    CONTACT US   |   PRODUCTS    |    REQUEST INFO   |   TOUR PLANT