lglogo.jpg (8787 bytes)


producthead.jpg (6135 bytes)


    

Rectangular Tubing

   rectangulartubing.jpg (3094 bytes)
                     
DIE A B T WT/FT
5234 .375 2.125 .090 .502
3976 .625 2.000 .125 .713
3917 .700 2.000 .100 .611
2409 1.000 1.500 .125 .675
3510 1.000 2.000 .125 .825
         
RC 3699 1.000 2.980 .250 2.076
2395 1.000 3.000 .125 1.125
RC 2098 1.045 1.790 .065 .415
RC 2097 1.205 1.950 .090 .450
3511 1.250 1.750   .609
      .125  
2312 1.250 2.000 .125 .900
3509 1.250 2.500   1.050
972 1.250 3.312 .187 1.879
4597 1.250 3.500 .125 1.350
973 1.250 5.000 .187 2.636
         
RC 2096 1.365 2.110 .065 .486
2861 1.500 2.000 .125 .976
5384 1.500 2.500 .125 1.124
2360 1.500 3.000 .235 2.273
RC 2389 1.500 4.000 .094 1.199
         
BC 4076 1.500 4.000 .125 1.559
1201 1.500 5.500 .125 2.026
4520 1.750 4.000 .090 1.203
4463 1.750 4.000 .125 1.650
2444 1.750 5.000 .125 1.950
         
3047 1.760 2.512 .100 .977
3184 1.875 2.250 .343 2.843
RC 3321 2.000 3.000 .120 1.303
5034 2.000 3.000 .125 .1.425
RC 2279 2.000 3.062 .085 .924
         
4383 2.000 4.000 .125 1.725
BC 4455 2.375 3.250 .070 .899
SP 3049 2.437 2.000 .090 1.178
4280 2.500 3.500 .125 1.725
1508 3.000 4.000 .187 2.974
         
2542 3.000 4.000 .220 3.469
     

ABOUT US   |    CONTACT US   |   PRODUCTS    |    REQUEST INFO   |   TOUR PLANT